Program
Division
Schedule
Team
04/04/2022 | Grey | White | 5:30PM - 7:30PM | NFLD Baseball / Farm BB |
04/06/2022 | Blue | Red | 5:30PM - 7:30PM | NFLD Baseball / Farm BB |
04/08/2022 | Red | Grey | 5:30PM - 7:30PM | NFLD Baseball / Farm BB |
04/09/2022 | White | Blue | 3:00PM - 5:00PM | NFLD Baseball / Farm BB |
04/13/2022 | White | Red | 5:30PM - 7:30PM | NFLD Baseball / Farm BB |
04/15/2022 | Grey | Blue | 5:30PM - 7:30PM | NFLD Baseball / Farm BB |
04/16/2022 | Red | Grey | 9:00AM - 11:00AM | NFLD Baseball / Farm BB |
04/16/2022 | Blue | White | 11:00AM - 1:00PM | NFLD Baseball / Farm BB |
04/27/2022 | Blue | Red | 5:30PM - 7:30PM | NFLD Baseball / Farm BB |
04/29/2022 | White | Grey | 5:30PM - 7:30PM | NFLD Baseball / Farm BB |
04/30/2022 | Red | White | 9:00AM - 11:00AM | NFLD Baseball / Farm BB |
04/30/2022 | Grey | Blue | 11:00AM - 1:00PM | NFLD Baseball / Farm BB |
05/04/2022 | Red | Grey | 5:30PM - 7:30PM | NFLD Baseball / Farm BB |
05/06/2022 | Blue | White | 5:30PM - 7:30PM | NFLD Baseball / Farm BB |
05/07/2022 | Blue | Red | 9:00AM - 11:00AM | NFLD Baseball / Farm BB |
05/07/2022 | Grey | White | 11:00AM - 1:00PM | NFLD Baseball / Farm BB |
05/11/2022 | White | Red | 5:30PM - 7:30PM | NFLD Baseball / Farm BB |
05/13/2022 | Grey | Blue | 5:30PM - 7:30PM | NFLD Baseball / Farm BB |
05/14/2022 | Red | Grey | 9:00AM - 11:00AM | NFLD Baseball / Farm BB |
05/14/2022 | Blue | White | 11:00AM - 1:00PM | NFLD Baseball / Farm BB |
05/18/2022 | Blue | Red | 5:30PM - 7:30PM | NFLD Baseball / Farm BB |
05/20/2022 | White | Grey | 5:30PM - 7:30PM | NFLD Baseball / Farm BB |
05/21/2022 | Grey | Blue | 9:00AM - 11:00AM | NFLD Baseball / Farm BB |
05/21/2022 | Red | White | 11:00AM - 1:00PM | NFLD Baseball / Farm BB |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.