Program
Division
Schedule
Team
04/21/2022 | Farm - Notre Dame | Farm - Oregon | 5:30PM - 7:30PM | NFLD Baseball / Farm BB |
04/15/2023 | Farm - Alabama | Farm - Notre Dame | 2:00PM - 4:00PM | NFLD Baseball / Farm BB |
04/19/2023 | Farm - Oregon | Farm - Florida | 5:30PM - 7:30PM | NFLD Baseball / Farm BB |
04/22/2023 | Farm - Florida | Farm - Notre Dame | 9:00AM - 10:45AM | NFLD Baseball / Farm BB |
04/22/2023 | Farm - Alabama | Farm - Oregon | 11:00AM - 12:45PM | NFLD Baseball / Farm BB |
04/26/2023 | Farm - Florida | Farm - Notre Dame | 5:30PM - 7:30PM | NFLD Baseball / Farm BB |
04/28/2023 | Farm - Oregon | Farm - Alabama | 5:30PM - 7:30PM | NFLD Baseball / Farm BB |
04/29/2023 | Farm - Notre Dame | Farm - Alabama | 9:00AM - 10:45AM | NFLD Baseball / Farm BB |
04/29/2023 | Farm - Oregon | Farm - Florida | 11:00AM - 12:45PM | NFLD Baseball / Farm BB |
05/03/2023 | Farm - Notre Dame | Farm - Oregon | 5:30PM - 7:30PM | NFLD Baseball / Farm BB |
05/05/2023 | Farm - Florida | Farm - Alabama | 5:30PM - 7:30PM | NFLD Baseball / Farm BB |
05/06/2023 | Farm - Alabama | Farm - Oregon | 9:00AM - 10:45AM | NFLD Baseball / Farm BB |
05/06/2023 | Farm - Florida | Farm - Notre Dame | 11:00AM - 12:45PM | NFLD Baseball / Farm BB |
05/10/2023 | Farm - Oregon | Farm - Alabama | 5:30PM - 7:30PM | NFLD Baseball / Farm BB |
05/12/2023 | Farm - Notre Dame | Farm - Florida | 5:30PM - 7:30PM | NFLD Baseball / Farm BB |
05/13/2023 | Farm - Oregon | Farm - Florida | 9:00AM - 10:45AM | NFLD Baseball / Farm BB |
05/13/2023 | Farm - Notre Dame | Farm - Alabama | 11:00AM - 12:45PM | NFLD Baseball / Farm BB |
05/17/2023 | Farm - Florida | Farm - Alabama | 5:30PM - 7:30PM | NFLD Baseball / Farm BB |
05/19/2023 | Farm - Alabama | Farm - Oregon | 5:30PM - 7:30PM | NFLD Baseball / Farm BB |
05/20/2023 | Farm - Florida | Farm - Notre Dame | 9:00AM - 10:45AM | NFLD Baseball / Farm BB |
05/20/2023 | Farm - Oregon | Farm - Alabama | 11:00AM - 12:45PM | NFLD Baseball / Farm BB |
05/24/2023 | Farm - Notre Dame | Farm - Florida | 5:30PM - 7:30PM | NFLD Baseball / Farm BB |
05/26/2023 | Farm - Oregon | Farm - Florida | 5:30PM - 7:30PM | NFLD Baseball / Farm BB |
05/27/2023 | Farm - Notre Dame | Farm - Oregon | 9:00AM - 10:45AM | NFLD Baseball / Farm BB |
05/27/2023 | Farm - Florida | Farm - Alabama | 11:00AM - 12:45PM | NFLD Baseball / Farm BB |
05/31/2023 | Farm - Alabama | Farm - Oregon | 5:30PM - 7:30PM | NFLD Baseball / Farm BB |
06/02/2023 | Farm - Florida | Farm - Notre Dame | 5:30PM - 7:30PM | NFLD Baseball / Farm BB |
06/03/2023 | Farm - Oregon | Farm - Alabama | 9:00AM - 10:45AM | NFLD Baseball / Farm BB |
06/03/2023 | Farm - Notre Dame | Farm - Florida | 11:00AM - 12:45PM | NFLD Baseball / Farm BB |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.